Bismarck Expeditions
Mother Ships for Worlds Deepest Diving Manned Submersibles
| R/V Akademik Mstislav Keldysh (Russia) | ||
| Builder: | Rauma-Repola Oy., Finland | |
| Commissioning: | 1981 | |
| Owner: | P.P.Shirshov Institute of Oceanology of Russian Academy of Sciences, Russia | |
| US NODC code: | 90BP | |
| Length: | 122,20 meters | |
| Beam: | 17,82 meters | |
| Draft: | 5,89 meters | |
| Gross tons: | 5.543 | |
| Horsepower: | 5.840 | |
| Aux. Horsepower: | 2.200 | |
| Range: | 20.000 nautical miles | |
| Endurance (days): | 303 | |
| Cruise speed: | 10,5 knots | |
| Max. speed: | 12,5 knots | |
| Crew: | 34 | |
| Officers: | 30 | |
| Scientists: | 65 | |
| Air condition: | Yes | |
| Main vessel activity: | Oceanography | |
| Ocean area where vessel operates: | Worldwide | |
| Capacities and working spaces: | Dry cargo holds: | 570 m3 |
| Fuel: | 1100 m3 | |
| Fresh water: | 149 m3 | |
| Wet laboratories (total area): | 0 m2 | |
| Dry laboratories (total area): | 0 m2 | |
| Fresh water generator capacity: | 18 m3 | |
| Freeboard to working deck: | 0,0 m | |
| Free working deck area: | 0 m2 | |
| Space for container laboratory: | 7 m x 5m | |
| Design particulars: | Hull materials: | Steel |
| Energy sources: | Main engines number: | 4 (Diesel) |
| Power (BHP) each main engine: | 5.840 at 750 rpm | |
| Diameter and max. rpm propeller: | 3.000 m 190 rpm | |
| Total power auxiliary diesels: | 2.200 HP | |
| Electrical systems: | AC Voltage: | 0/ 380 V, total 4400 kVA, 3 phase, 50 Hz |
| AC Voltage: | 0/ 220 V, total 320 kVA, 3 phase, 50 Hz | |
| DC Voltage: | 0V, total 0V | |
| Stabilized system for scientific equipment: | 220 VAC 57 AMP 50 Hz | |
| Fixed equipment: | Navigation and communication: | |
| Nav. equip: Radar Loran SatNav Gyro DopLog: | ||
| Communication: | SatCom | |
| Communication satelite: | GPS | |
| Acoustic: | Echosounders for scientific research: | 12kHz |
| Sonar: | ||
| Provisions for silent ship operation: | Silent Ship | |
| Oceanographic: | Oceanographic winches number: | 9 |
| Steel wire length: | 9.999 m, safe working load: 2 tons | |
| Conducting cable length: | 7.500 m, safe working load: 2 tons | |
| Trawl winch length: | 9.999 m, safe working load: 10 tons | |
| Other, specify length: | 0 m, safe working load: 0 tons | |
| Gantry Position: | Stern | |
| Clearance above deck: | 5 m and outboard extension: 8 m | |
| Safe working load at max. reach: | 10 tons | |
| Crane position clearance above deck: | 12 m and outboard extension: 12m | |
| Safe working load at max. reach: | 5 tons | |
| Other winches for instruments or sampling: | For Submersible | |
| Electronic data processing equipment permanently available on board: | Computer: | Philips 4401/10 |
| Classification society: | Russian Register | |
| Submersibles supported:: | Mir I and Mir II | |
| Home port:: | Kaliningrad | |
| Additional information: | R/V Akademik Mstislav Keldysh is the biggest oceangoing research vessel in the world. | |
| Bismarck Expeditions - Mother Ships for Worlds Deepest Diving Manned Submersibles |
| Top of Page |
| Back to the Bismarck Expeditions Page |
| Back to the Worlds Deepest Diving Manned Submersibles Page |
| R/V Akademik Mstislav Keldysh (Russia) |
© John Asmussen, 2000 - 2010. All rights reserved.