Bismarck Expeditions
Worlds Deepest Diving Manned Submersibles
| Shinkai 6500 (Japan) | ||
| Owner: | Japan Marine Science and Technology Center (JAMSTEC), Japan | |
| Commissioning: | 1989 | |
| Length: | 9,5 meters | |
| Width: | 2,7 meters | |
| Height: | 3,2 meters | |
| Weight in Air: | 25,8 tons | |
| Maximum operation depth: | 6.500 meters | |
| Crew: | 3 (2 pilots and 1 researcher) | |
| Pressure hull: | ƒÓ2.0m | |
| Normal dive duration: | 9 hours | |
| Life support duration: | 129 hours | |
| Payload: | 200 kg (in air) | |
| Max.speed: | 2,5 knots | |
| Observation instruments: | 2 CCD color TV cameras | |
| 1 CTD (conductivity, temperature and depths sensor) | ||
| 1 still camera | ||
| 1 seawater thermometer | ||
| Other navigation devices | ||
| Operating devices: | 2 manipulators (degree of freedom 7) | |
| 2 mobile sample baskets | ||
| Mother Ship: | R/V Yokosuka | |
| Home port: | Yokosuka, Japan | |
| Bismarck Expeditions - Worlds Deepest Diving Manned Submersibles |
| Top of Page |
| Back to the Bismarck Expeditions Page |
| Back to the Worlds Deepest Diving Manned Submersibles Page |
| Shinkai 6500 (Japan) |
© John Asmussen, 2000 - 2010. All rights reserved.