Bismarck Expeditions
Mother Ships for Worlds Deepest Diving Manned Submersibles
| S/V Yokosuka (Japan) | |
| Owner: | Japan Marine Science and Technology Center (JAMSTEC), Japan |
| Length overall: | 105,0m |
| Beam Overall: | 16,0m |
| Depth: | 7,3m |
| Draft: | 4,5m |
| Gross tonnage: | 4,439 tons |
| Service speed: | 16,0 knots |
| Range: | 9.500 nautical miles |
| Complement: | 60 (crew 45 and researchers 15) |
| Main Propulsion System: | 2 diesel engines at 3.000 hp each |
| Main Propulsion Method: | 2 controllable pitch propellers |
| Submersible supported: | Shinkai 6500 |
| Home port: | Yokosuka, Japan |
| Bismarck Expeditions - Mother Ships for Worlds Deepest Diving Manned Submersibles |
| Top of Page |
| Back to the Bismarck Expeditions Page |
| Back to the Worlds Deepest Diving Manned Submersibles Page |
| S/V Yokosuka (Japan) |
© John Asmussen, 2000 - 2010. All rights reserved.