German Destroyers
| Z1 - Leberecht Maaß | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1934 | |
| Pennant number | — | |
| Builder | Deutsche Werke, Kiel, Germany | |
| Builder's number | 242 | |
| Contract placed | 7 July 1934 | |
| Laid down | 10 October 1934 | |
| Launched | 18 August 1935 | |
| Commissioned | 14 January 1937 | |
| Fate |
Sunk 22 February 1940 (during Operation "Wikinger") in the North Sea. The ship was erroneously attacked by Luftwaffe Heinkel He111 1H + IM and hit by one bomb, lost steering and strayed into a British minefield where it possibly struck a mine. 283 crewmembers lost and 60 saved. | |
| Ship named after |
Konteradmiral Leberecht Friedrich Max Maaß. Commander of a light cruiser squadron. He died when his ship, the Cöln, was sunk 28 August 1914. | |
| Displacement | ||
| Displacement, standard | 2.232 t | |
| Displacement, full load | 3.156 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 114 m | |
| Lenght (total) | 119 m | |
| Beam | 11,3 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | Two of 60 kW each and one 50 kW | |
| Shafts | 2 | |
| Total performance | 70.000 shp | |
| Speed | 36 knots | |
| Range | 1.900 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 4-6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 14.01.1937 – 29.09.1937 | Korvettenkapitän Friedrich Traugott Schmidt | |
| 05.10.1937 – 04.04.1939 | Korvettenkapitän/Fregattenkapitän Gerhard Wagner | |
| 05.04.1939 – 22.02.1940 | Korvettenkapitän Fritz Bassenge | |
| Complement | ||
| Complement | 325 officers and men | |
| German Destroyers | |
| Top of Page | Next |
| Back to the German Destroyer Menu | |
| Z1 - Leberecht Maaß | |
© John Asmussen, 2000 - 2010. All rights reserved.