German Destroyers
| Z20 - Karl Galster | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1936 | |
| Pennant number | 42 | |
| Builder | DeSchiMAG, Bremen, Germany | |
| Builder's number | 922 | |
| Contract placed | 6 January 1936 | |
| Laid down | 14 September 1937 | |
| Launched | 15 June 1938 | |
| Commissioned | 21 March 1939 | |
| Fate |
Arrived 10 May 1945 in Kiel. Overtaken by the British. 24 December 1945 handed over to Sovjet. 5-7 February 1946 transferred together with Z14 - Friedrich Ihn and fleet tender Otto Wünsche to Liebau, Sovjet Union. Fleet tender Otto Wünsche returned to to Germany two days later. Z20 - Karl Galster now renamed to Prochnyi joined the Sovjet Baltic fleet. 28 November 1954 it was renamed to PKZ-99. 30 November 1954 it was reclassified as floating barrack. The ship was removed from fleet lists 25 June 1956 and scraped afterwards. | |
| Ship named after | Kapitänleutnant Karl Galster. Killed in action as commander of torpedo boat S22, 25 March 1916. | |
| Displacement | ||
| Displacement, standard | 2.411 t | |
| Displacement, full load | 3.415 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 120 m | |
| Lenght (total) | 125 m | |
| Beam | 11,8 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | One of 40 kW and two of 80 kW each | |
| Shafts | 2 | |
| Total performance | 74.482 shp | |
| Speed | 40,45 knots | |
| Range | 2.050 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 21.03.1939 - 03.08.1942 | Korvettenkapitän Theodor Freiherr von Mauchenheim, gen. von Bechtolsheim | |
| 04.08.1942 - 04.01.1945 | Korvettenkapitän/Fregattenkapitän Fro Harmsen | |
| 05.01.1945 - 10.05.1945 | Fregattenkapitän Kuno Schmidt | |
| Complement | ||
| Complement | 323 officers and men | |
| German Destroyers | ||
| Previous | Top of Page | Next |
| Back to the German Destroyer Menu | ||
| Z20 - Karl Galster | ||
© John Asmussen, 2000 - 2010. All rights reserved.