German Destroyers
| Main Page | General Information | Bismarck | Tirpitz | Hilfskreuzer |
| German Destroyers | Miscellaneous | Ship Models | Guestbook | Links |
| Forum | Scharnhorst Class | Admiral Hipper Class | Deutschland Class | Graf Zeppelin |
| Z22 - Anton Schmitt | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1936 | |
| Pennant number | 41 | |
| Builder | DeSchiMAG, Bremen, Germany | |
| Builder's number | 924 | |
| Contract placed | 6 January 1936 | |
| Laid down | 3 January 1938 | |
| Launched | 20 September 1938 | |
| Commissioned | 24 September 1939 | |
| Fate | Hit by two torpedoes and broken in half whilst at anchor in Narvik harbour 10 April 1940. | |
| Ship named after |
Bootsmannsmaat Anton Schmitt. Gun commander on the light cruiser SMS Frauenlob. Displayed conspicious gallantry in refusing to leave his post and maintaining fire until the last moment while under heavy enemy fire despite being up to his waist as his ship took on water. Anton Schmitt died on SMS Frauenlob on 31 May 1916 during battle of Jutland. |
|
| Displacement | ||
| Displacement, standard | 2.411 t | |
| Displacement, full load | 3.415 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 120 m | |
| Lenght (total) | 125 m | |
| Beam | 11,8 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | One of 40 kW and two of 80 kW each | |
| Shafts | 2 | |
| Total performance | 74.482 shp | |
| Speed | 40,45 knots | |
| Range | 2.050 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 24.09.1939 - 10.04.1940 | Korvettenkapitän Friedrich Böhme | |
| Complement | ||
| Complement | 323 officers and men | |
| German Destroyers | ||
| Previous | Top of Page | Next |
| Back to the German Destroyer Menu | ||
| Z22 - Anton Schmitt | ||
© John Asmussen, 2000 - 2010. All rights reserved.