German Destroyers
| Z3 - Max Schultz | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1934 | |
| Pennant number | 12 | |
| Builder | Deutsche Werke, Kiel, Germany | |
| Builder's number | 244 | |
| Contract placed | 7 July 1934 | |
| Laid down | 2 January 1935 | |
| Launched | 30 November 1935 | |
| Commissioned | 8 April 1937 | |
| Fate | Sunk 22 February 1940 in the North Sea during Operation "Wikinger". After Z1 - Leberecht Maaß was bombed in error, by a Heinkel He111, Z3 - Max Schultz struck a mine while doing evasive manouvers. Her entire complement of 308 men was lost. Rescue efforts are confused and called off early by submarine scares. | |
| Ship named after |
Korvettenkapitän Max Konrad Felix Schultz. Commander of 6. torpedo boat flotilla. He was killed when his torpedo boat, V 69, was sunk by the British 23 January 1917. | |
| Displacement | ||
| Displacement, standard | 2.232 t | |
| Displacement, full load | 3.156 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 114 m | |
| Lenght (total) | 119 m | |
| Beam | 11,3 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | Two of 60 kW each and one 50 kW | |
| Shafts | 2 | |
| Total performance | 70.000 shp | |
| Speed | 36 knots | |
| Range | 1.900 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 4-6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 08.04.1937 - 24.10.1938 | Korvettenkapitän Martin Baltzer | |
| 25.10.1938 - 22.02.1940 | Korvettenkapitän Claus Trampedach | |
| Complement | ||
| Complement | 325 officers and men | |
| German Destroyers | ||
| Previous | Top of Page | Next |
| Back to the German Destroyer Menu | ||
| Z3 - Max Schultz | ||
© John Asmussen, 2000 - 2010. All rights reserved.