German Destroyers
| Main Page | General Information | Bismarck | Tirpitz | Hilfskreuzer |
| German Destroyers | Miscellaneous | Ship Models | Guestbook | Links |
| Forum | Scharnhorst Class | Admiral Hipper Class | Deutschland Class | Graf Zeppelin |
| Z5 - Paul Jakobi | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1934A | |
| Pennant number | 21 | |
| Builder | DeSchiMAG, Bremen, Germany | |
| Builder's number | 899 | |
| Contract placed | 9 January 1935 | |
| Laid down | 15 July 1935 | |
| Launched | 24 March 1936 | |
| Commissioned | 29 June 1937 | |
| Fate | Decommissioned 7 May 1945. 16-18 January 1946 transferred together with Z25 to Rosyth,UK and anchored at Firth of Fourth. Late January 1946 handed over to France and transferred to Cherbourg. Ship renamed to Desaix and put into service. January 1949 partly scrapped, first in Cherbourg and then Rouen. In 1958 the now named hulk Q 02 could still be seen, but it was scrapped shortly afterwards. | |
| Ship named after |
Korvettenkapitän Heinrich Paul Jakobi. Commander of 17 Torpedo boat flotilla. Killed when his torpedo boat, V 25, sunk 2 December 1915 after it hit a mine.. | |
| Displacement | ||
| Displacement, standard | 2.232 t | |
| Displacement, full load | 3.156 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 114 m | |
| Lenght (total) | 119 m | |
| Beam | 11,3 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | Two of 60 kW each and one 50 kW | |
| Shafts | 2 | |
| Total performance | 70.000 shp | |
| Speed | 36 knots | |
| Range | 1.900 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 4-6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 29.06.1937 – 03.11.1938 | Korvettenkapitän Rudolf Peters | |
| 04.11.1938 – 12.1940 | Korvettenkapitän Hans-Georg Zimmer | |
| 12.1940 – 31.03.1941 | Kapitänleutnant Karl Hetz (i.V.) | |
| 01.04.1941 - 09.07.1944 | Korvettenkapitän/Fregattenkapitän Hermann Schlieper | |
| 10.07.1944 - 09.05.1945 | Korvettenkapitän Max Bülter | |
| 10.05.1945 | Korvettenkapitän Heinrich Erdmann (only nominated) | |
| Complement | ||
| Complement | 325 officers and men | |
| German Destroyers | ||
| Previous | Top of Page | Next |
| Back to the German Destroyer Menu | ||
| Z5 - Paul Jakobi | ||
© John Asmussen, 2000 - 2010. All rights reserved.