German Destroyers
| Z7 - Hermann Schoemann | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1934A | |
| Pennant number | 23 | |
| Builder | DeSchiMAG, Bremen, Germany | |
| Builder's number | 901 | |
| Contract placed | 9 January 1935 | |
| Laid down | 7 September 1935 | |
| Launched | 16 July 1936 | |
| Commissioned | 9 September 1937 | |
| Fate | Scuttled 2 May 1942 after being immobilized in action with HMS Edinburgh and destroyers in the Barents Sea. Eight of her crew were lost. | |
| Ship named after |
Kapitänleutnant Hermann Friedrich Wolfgang Nestor Schoemann. Commander of the Torpedo boat flotilla Flandern. Died when his torpedo boat, A 2, was sunk by British destroyers 1 May 1915. | |
| Displacement | ||
| Displacement, standard | 2.232 t | |
| Displacement, full load | 3.156 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 114 m | |
| Lenght (total) | 119 m | |
| Beam | 11,3 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | Two of 60 kW each and one 50 kW | |
| Shafts | 2 | |
| Total performance | 70.000 shp | |
| Speed | 36 knots | |
| Range | 1.900 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 4-6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 09.09.1937 - 25.10.1938 | Korvettenkapitän/Fregattenkapitän Erich Schulte Mönting | |
| 26.10.1938 - 15.07.1940 | Korvettenkapitän Theodor Detmers | |
| 16.07.1940 - 19.10.1940 | No commander of the ship | |
| 20.10.1940 - 02.05.1942 | Korvettenkapitän Heinrich Wittig | |
| Complement | ||
| Complement | 325 officers and men | |
| German Destroyers | ||
| Previous | Top of Page | Next |
| Back to the German Destroyer Menu | ||
| Z7 - Hermann Schoemann | ||
© John Asmussen, 2000 - 2010. All rights reserved.