![]() |
| HMS King George V |
| HMS King George V (King George V Class) | ||
| General Details | ||
| Nationality | British | |
| Type | Battleship | |
| Builder | Vickers, Barrow. United Kingdom | |
| Laid down | 2 January 1937 | |
| Launched | 21 February 1939 | |
| Commissioned | 11 December 1940 | |
| Fate | Private Ship 1946-50 Decom. 1950 Sold for scrap 20 January 1958 |
|
| Displacement | ||
| Standard | 35,000 tons | |
| Full Load | 44,650-45,360 tons | |
| Dimensions | ||
| Lenght (waterline) | 739.8' (225.5 m) | |
| Lenght (Overall) | 745.1' (227 m) | |
| Beam | 103.0' (31.4 m) | |
| Draft | 27.5' (8.4 m) (Avg) 35.5' (10.8 m) (Max) |
|
| Armament | ||
| Main Battery | 10 x 14" (356 mm)/45 cal Mk VII 8 in two quad turrets 2 in one dual turret |
|
| Secondary Battery | 16 x 5.25" (133 mm)/50 cal Mk I in 8 twin turrets 4 port 4 starboard |
|
| AA | 32-48 x 2pdr. Mk VIII pompoms. Various amounts of 40mm/56 cal Bofors. Up to 18 x 20 mm/65 cal Oerlikons |
|
| Torpedoes | N/A | |
| Radars | ||
| Air Search | Type 279 | |
| Surface Search | N/A | |
| Fire Control | Type 284 gunfire control Type 285 anti-aircraft control |
|
| Aircraft | ||
| Fixed Wing | Up to 4 aircraft w/ hangar (converted to movie theater 1943) | |
| Armour | ||
| Main Belt | 15.4" (391 mm) midship 5"-7" (127-178 mm)ends |
|
| Lower Belt | 3" (76 mm) | |
| Deck | Up to 7" (178 mm) all together | |
| Turrets | 16" (406 mm) face 11"-12" (279-305 mm) sides |
|
| Barbettes | Up to 16" (406 mm) | |
| Conning Tower | 15" (381 mm) | |
| Propulsion | ||
| Boilers | 8 Admiralty 3 drum type (300 psi working pressure) | |
| Turbines | 4 Parsins single reduction geared turbines | |
| Horsepower | 110,000 shp | |
| Shafts | 4 | |
| Endurance | 15,000 nm at 10 knts 6,300 nm at 20 knts 3,200 nm at 27 knts |
|
| Max Speed | 27.5 knots 29.2 knots achieved on trials |
|
| Oil Bunkerage | 3,842 tons oil | |
| Complement | ||
| Usual | 1,530-1,900 | |
| British Ships Involved - Battleships | |
| Top of Page | Next |
| Back to British Ships Involved Menu | |
|
|
|