![]() |
| HMS Gotland |
| HMS Gotland | ||
| General Details | ||
| Nationality | Swedish | |
| Type | Aircraft Cruiser | |
| Builder | Gøtaverken, Gøteborg, Sweden. Hull built by Lindholmen, Gøteborg, Sweden | |
| Laid down | 1930 | |
| Launched | 14 September 1933 | |
| Commissioned | 14 December 1934 | |
| Fate | Rebuilt as AA-cruiser 1944 Aircraft handling system replaced with AAW-guns Decommissioned 1 July 1960 Scrapped 1963 |
|
| Displacement | ||
| Standard | 4.600 tons | |
| Dimensions | ||
| Lenght (Overall) | 134,8 meter (455 feet) | |
| Beam | 15,4 meter (52 feet) | |
| Draft | 4,5 meter (15,2 feet) | |
| Armament | ||
| Main Battery | 6 x 152 mm (6 inches)/55 cal Bofors Model 1930, twin turrets forward and aft 2 single hull mounted, 1 port and 1 starboard |
|
| AA | 4 x 75 mm (3 inches)/60 cal. Model 1928 (2 x 1) (1 x 2), replaced in 1955 with 4 x 40 mm Bofors 4 x 25 mm (1 inch) Bofors 8 x 40 mm (1,6 inches) Bofors added in 1944 reconstruction |
|
| Torpedoes | 6 x 53,3 cm (21 inches) tubes | |
| Mines | Mine laying capacity for ca. 100 mines | |
| Radars | ||
| Air Search | Not in original. Rebuilt with several different systems | |
| Surface Search | Not in original. Rebuilt with several different systems | |
| Navigation | Not in original. Rebuilt with several different systems | |
| Fire Control | 2 x 6 m stereo-optical. Later radar controlled | |
| Sonars | Hull - mounted | |
| Aircraft | ||
| Fixed Wing | 6 x S9 (Hawker Osprey) scouting aircraft.1 catapult. These Airplanes could also be received back on the ship at speed by landing on a special device towed after the ship Gotland was rebuilt in 1944 and equipped as an AA-cruiser the catapult and aircraft were removed |
|
| Armour | ||
| Side | 15 mm (0.6 inches) | |
| Side, lower | 24 mm (0.95 inches) | |
| Deck | 24 mm (0.95 inches) | |
| Turrets | 24 mm (0.95 inches) | |
| Conning Tower | 15-20 mm (0.6-0.8 inches) | |
| Propulsion | ||
| Boilers | 4 x Penhoet / 20 kg | |
| Turbines | 2 x DeLaval geared steam turbines | |
| Diesel engines | 2 diesels for electric powerplant back-up | |
| Electric Powerplant | 4 x 80 kw | |
| Shafts | 2 | |
| Horsepower | 33.000 shp | |
| Endurance | 6.200 miles at 16 knots | |
| Speed | 27,5 knots | |
| Complement | ||
| Usual | 417 | |
| Roll of Honour | ||
| Bismarck | Operation "Rheinübung" | |
| Swedish Ship Involved - Aircraft Cruiser |
| Top of Page |
| Back to the Other Craft Involved Menu |
|
|